Ankney, Elwood Debs
Birth Name | Ankney, Elwood Debs |
Gender | male |
Age at Death | (27 days) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909-02-24 | Birth of Ankney, Elwood Debs | ||
|
||||
Death | 1909-00-28 | Death of Ankney, Elwood Debs | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ankney, Elwood Beltz | 1870-03-28 | 1935-09-22 | |
Mother | Ziders, Eleanor Ora | 1885-10-01 | 1964-04-16 | |
Brother | Ankney, Fred W. | 1914-06-13 | 1982-02-26 | |
Brother | Ankney, Carl F. | 1917 | 1921 | |
Ankney, Elwood Debs | 1909-02-24 | 1909-00-28 | ||
Sister | Ankney, Infant Daughter | 1906 | 1906 |
Media
Pedigree
-
Ankney, Elwood Beltz
-
Ziders, Eleanor Ora
- Ankney, Infant Daughter
- Ankney, Elwood Debs
- Ankney, Fred W.
- Ankney, Carl F.
-
Ziders, Eleanor Ora