Ziders, Eleanor Ora
| Birth Name | Ziders, Eleanor Ora |
| Gender | female |
| Age at Death | 78 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-10-01 | Birth of Ziders, Eleanor Ora | ||
|
|
||||
| Death | 1964-04-16 | Death of Ziders, Eleanor Ora | ||
|
|
||||
Families
Family of Ankney, Elwood Beltz and Ziders, Eleanor Ora |
|||||||||||||||||
| Married | Husband | Ankney, Elwood Beltz ( * 1870-03-28 + 1935-09-22 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ankney, Infant Daughter | 1906 | 1906 |
| Ankney, Elwood Debs | 1909-02-24 | 1909-00-28 |
| Ankney, Fred W. | 1914-06-13 | 1982-02-26 |
| Ankney, Carl F. | 1917 | 1921 |
Media
Pedigree
-
- Ziders, Eleanor Ora