[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Teller, Clifford Bud | 1919-06-30 | 1997-07-24 | |
Mother | , Peggy | |||
[Living], [Living] | ||||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] |
Pedigree
-
Teller, Clifford Bud
-
, Peggy
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
, Peggy