Banks, Jewell Scott
Birth Name | Banks, Jewell Scott |
Gender | female |
Age at Death | 14 years, 6 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903-09-02 | Birth of Banks, Jewell | ||
|
||||
Death | 1918-03-03 | Death of Banks, Jewell | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Banks, Lynch | 1880-04-25 | 1943-06-18 | |
Mother | Stephenson, Ida | |||
Brother | Banks, Harlan Lafayette | 1901-10-14 | 1984-08-10 | |
Banks, Jewell Scott | 1903-09-02 | 1918-03-03 | ||
Sister | Banks, Gladys | 1907-10-02 | 1947-03-06 | |
Sister | Banks, Ida Pearl | 1912-02-22 | 1994-05-02 |
Pedigree
-
Banks, Lynch
-
Stephenson, Ida
- Banks, Harlan Lafayette
- Banks, Jewell Scott
- Banks, Gladys
- Banks, Ida Pearl
-
Stephenson, Ida