Banks, Lynch
Birth Name | Banks, Lynch |
Gender | male |
Age at Death | 63 years, 1 month, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-04-25 | Birth of Banks, Lynch | ||
|
||||
Death | 1943-06-18 | Death of Banks, Lynch | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Banks, Charles Burton | 1849-01-27 | 1940-05-28 | |
Mother | Garner, Maggie Elizabeth | 1863-11-15 | 1947-11-09 | |
Banks, Lynch | 1880-04-25 | 1943-06-18 | ||
Brother | Banks, Infant Son | 1882-09-03 | 1882-09-03 | |
Brother | Banks, Infant Son | 1885-02-26 | 1885-02-26 | |
Brother | Banks, Infant Son | 1886-07-26 | 1886-07-26 | |
Brother | Banks, Infant Son | 1887-04-20 | 1887-04-20 | |
Brother | Banks, Infant Son | 1888-03-14 | 1888-03-14 | |
Sister | Banks, Jennie B. | 1889-06-01 | 1973-07-25 | |
Sister | Banks, Infant Daughter | 1893-12-15 | 1893-12-15 | |
Brother | Banks, Herion R. | 1904-03-03 | 1906-11-29 |
Families
Family of Banks, Lynch and Stephenson, Ida |
|||||||||||||||||
Married | Wife | Stephenson, Ida ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Banks, Harlan Lafayette | 1901-10-14 | 1984-08-10 |
Banks, Jewell Scott | 1903-09-02 | 1918-03-03 |
Banks, Gladys | 1907-10-02 | 1947-03-06 |
Banks, Ida Pearl | 1912-02-22 | 1994-05-02 |