[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Donaldson, William H. H. | 1843-11-12 | ||
| Mother | , Octavia | about 1846 | ||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | Donaldson, Mattie Zula | 1876-02-00 | 1949-10-24 | |
| [Living], [Living] |