[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Speed, Benjamin? | |||
Mother | Donaldson, Mattie Zula | 1876-02-00 | 1949-10-24 | |
Brother | [Living], [Living] | |||
Sister | Speed, Lela | 1902-01-19 | 1990-01-01 | |
Brother | [Living], [Living] | |||
Brother | Speed, Cary | 1907 | ||
[Living], [Living] |
Pedigree
-
Speed, Benjamin?
-
Donaldson, Mattie Zula
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
- Speed, Lela
- Speed, Cary
-
Donaldson, Mattie Zula