[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stites, Newton Franklin | 1882-01-03 | ||
Mother | Merchant, Susan | 1880-07-30 | ||
Sister | Stites, Grace Irene | 1905-07-17 | 1980-12-30 | |
[Living], [Living] | ||||
Brother | Stites, Galen Franklin | 1911-06-11 | 1970-05-20 |
Pedigree
-
Stites, Newton Franklin
-
Merchant, Susan
- [Living], [Living]
- Stites, Grace Irene
- Stites, Galen Franklin
-
Merchant, Susan