Paddock, Rachel
| Birth Name | Paddock, Rachel |
| Gender | female |
| Age at Death | 70 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821-03-27 | Onandaga, New York, USA | Birth of Paddock, Rachel | |
|
|
||||
| Death | 1892-01-19 | LaPorte, LaPorte, Indiana, USA | Death of Paddock, Rachel | |
|
|
||||
| Marriage | 1842-03-08 | Marriage of Heckman, Theodoric Avy and Paddock, Rachel | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paddock, Levi | 1786-10-26 | 1871-03-20 | |
| Mother | Munn, Mirinda | 1787-04-15 | ||
| Paddock, Rachel | 1821-03-27 | 1892-01-19 |
Families
Family of Heckman, Theodoric Avy and Paddock, Rachel |
||||||||
| Married | Husband | Heckman, Theodoric Avy ( * 1820-02-24 + 1903-01-02 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Heckman, Rachel Crosby | 1850-10-10 | 1937-03-26 |
Pedigree
-
Paddock, Levi
-
Munn, Mirinda
- Paddock, Rachel
-
Munn, Mirinda