[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carpenter, William Starling | 1858-05-06 | 1928-03-28 | |
| Mother | Westbrook, Peninnah | 1852-07-01 | 1934-03-23 | |
| [Living], [Living] | ||||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] |
Pedigree
-
Carpenter, William Starling
-
Westbrook, Peninnah
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Westbrook, Peninnah