Agne, Susanna
| Birth Name | Agne, Susanna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1715 | Death of Agne, Susanna | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Angne, Peter | about 1650 | 1702 | |
| Mother | Trautman, Ottilia | 1655-05-06 | 1729-02-02 | |
| Sister | Agne, Anna Elisabeth | |||
| Sister | Agne, Anna Eva | |||
| Sister | Agne, Anna Dorrothea | |||
| Agne, Susanna | about 1715 | |||
| Brother | Ange, Johann Heinrich | 1697-03-02 | 1727-12-25 |
Families
Family of Eichacker, Peter and Agne, Susanna |
||||||||||||||||
| Married | Husband | Eichacker, Peter ( * + ... ) | ||||||||||||||
|
||||||||||||||||