[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gorden, Thurl David | 1903-07-23 | 1984-08-03 | |
Mother | Stites, Grace Irene | 1905-07-17 | 1980-12-30 | |
Sister | Gorden, Lois Adeline | 1925 | 1997-05-23 | |
Brother | Gorden, Donald Frank | 1926-01-25 | 1929-05-10 | |
Brother | Gorden, Thurl William Jr. | 1927-04-27 | 1929-08-10 | |
Sister | Gorden, Phyllis Elaine | 1930-05-05 | 1930-08-25 | |
Brother | Gorden, Dale Irvin | 1932-09-19 | 2018-11-16 | |
[Living], [Living] | ||||
Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |