Orsborn, Abraham
| Birth Name | Orsborn, Abraham |
| Gender | male |
| Age at Death | about 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1735 | Morristown, Morris, New Jersey, USA | Birth of Orsborn, Abraham | |
|
|
||||
| Death | about 1792 | Death of Orsborn, Abraham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Orsborn, Hur | about 1712 | 1777-06-20 | |
| Mother | , Mary | |||
| Orsborn, Abraham | about 1735 | about 1792 |
Families
Family of Orsborn, Abraham and Hole, Rachel |
|||||||||||||||||
| Married | Wife | Hole, Rachel ( * 1750 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Orsborn, Samuel | ||
| Orsborn, Isaac | about 1772 | 1801 |
| Orsborn, Usual | 1773 | 1840 |
| Orsborn, Rachel | 1774 | 1774-11-26 |
Narrative
Parents may have been Caleb and Hannah.
Pedigree
-
Orsborn, Hur
-
, Mary
- Orsborn, Abraham
-
, Mary