Henry, Ella L.
Birth Name | Henry, Ella L. |
Gender | female |
Age at Death | 49 years, 5 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1864-02-04 | Clarion, Pennsylvania, USA | Birth of Henry, Ella | |
|
||||
Death | 1913-07-09 | Death of Henry, Ella | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry, Robert John | 1839-08-25 | 1916-07-20 | |
Mother | Henry, Margaret Elmira | 1840-04-08 | 1903-09-13 | |
Henry, Ella L. | 1864-02-04 | 1913-07-09 | ||
Brother | Henry, Edward Howard | 1868-12-27 | 1953-04-17 | |
Sister | Henry, Jenny H. | 1871-06-12 | ||
Brother | Henry, Arnold | 1874-03-29 | ||
Brother | Henry, Frank M | 1876-07-18 | 1950-09-13 | |
Sister | Henry, Anna Belle | 1878-10-00 | 1957-04-19 | |
Sister | Henry, Mae | 1884-05-00 |
Families
Family of Winters, William H. and Henry, Ella L. |
||||||||||||||||
Married | Husband | Winters, William H. ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Winters, Ada | 1886-12-12 | |
Winters, Grace | 1888-09-27 |