Watts, Maggie
| Birth Name | Watts, Maggie | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1877-07-25 | Chestnut Flat, Walker, Georgia, USA | Birth of Watts, Maggie | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watts, John Berry | 1841-10-31 | 1917-01-08 | |
| Mother | Pitner, Lilla Ann | 1844-10-05 | 1877-07-25 | |
| Sister | Watts, Celia Bethena | 1869-12-14 | 1942-04-08 | |
| Brother | Watts, Bethel | 1873 | ||
| Brother | Watts, James | 1874 | 1954 | |
| Watts, Maggie | 1877-07-25 | 
Families
Family of Howard and Watts, Maggie | 
					||
| Married | Husband | Howard ( * + ... ) |