DuBose, Alabama Claudia
| Birth Name | DuBose, Alabama Claudia |
| Call Name | Bamma |
| Gender | female |
| Age at Death | 41 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869 | Birth of DuBose, Claudia | ||
|
|
||||
| Death | 1910 | Death of DuBose, Claudia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DuBose, Jeptha James | 1845-05-17 | 1922-02-05 | |
| Mother | Butts, Elizabeth | 1845 | 1886-04-15 | |
| Sister | DuBose, Mandy | 1867 | ||
| DuBose, Alabama Claudia | 1869 | 1910 | ||
| Brother | DuBose, William Henry | 1874 | ||
| Brother | DuBose, Thomas J | 1877 | ||
| Brother | DuBose, John P. or F. | 1879 | ||
| Sister | DuBose, Leona Fannie | 1883 | ||
| Sister | Dubose, Nancy L. | 1884-07-21 | 1980-04-02 |
Families
Family of Kennedy, Tobe and DuBose, Alabama Claudia |
||||||||||||||||
| Married | Husband | Kennedy, Tobe ( * + ... ) | ||||||||||||||
|
||||||||||||||||