[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Berg, Isaac | |||
| Mother | Teller, Isabel | 1893-05-02 | 1972-05-24 | |
| Brother | Berg, Melvin Paul | 1913-01-29 | 2000-08-21 | |
| Sister | Berg, Leora | |||
| Brother | [Living], [Living] | |||
| [Living], [Living] | ||||
| Brother | Berg, James |
Pedigree
-
Berg, Isaac
-
Teller, Isabel
- [Living], [Living]
- [Living], [Living]
- Berg, James
- Berg, Leora
- Berg, Melvin Paul
-
Teller, Isabel