Bantley, Oscar Gottlieb
Birth Name | Bantley, Oscar Gottlieb |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-05-10 | Lebanon, Laclede, Missouri, USA | Birth of Bantley, Oscar | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bantley, Charles Augustus | 1836-12-20 | 1902-07-22 | |
Mother | Rogers, Alice Grey | 1854-09-20 | 1882-09-11 | |
Bantley, Oscar Gottlieb | 1873-05-10 | |||
Sister | Bantley, Rose Elizabeth | 1876-06-18 | 1934-02-04 | |
Sister | Bantley, Beryl Ethel | 1876-06-18 | ||
Brother | Bantley, Charles Herman | 1878-11-18 | 1934-11-25 |
Pedigree
-
Bantley, Charles Augustus
-
Rogers, Alice Grey
- Bantley, Oscar Gottlieb
- Bantley, Beryl Ethel
- Bantley, Rose Elizabeth
- Bantley, Charles Herman
-
Rogers, Alice Grey