Seaba, Christopher
| Birth Name | Seaba, Christopher |
| Gender | male |
| Age at Death | 72 years, 11 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-07-30 | Birth of Seaba, Christopher | ||
|
|
||||
| Death | 1898-07-18 | Death of Seaba, Christopher | ||
|
Event Note
Buried in New Bethel Cemetery, Route 92, 5 miles east of Sigourney, IA. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Seaba, Christopher | 1825-07-30 | 1898-07-18 | ||
| Brother | Seaba, Herman | |||
| Brother | Seaba, John |
Families
Family of Seaba, Christopher and Orsborn, Sally Ann |
||||||||||||||||||||
| Married | Wife | Orsborn, Sally Ann ( * 1832-06-30 + 1912-01-18 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seaba, Dorotha | 1855-06-23 | 1943-07-14 |
| Seaba, Henry B | 1857-09-21 | 1923-01-11 |
| Seaba, Mary L | 1863 | 1939 |
| Seaba, William D | 1865 | 1941 |
| Seaba, Edward A | 1868-05-31 | 1951-09-18 |
Narrative
The original family name was "Siebe" which may be spelled "Seba" on gravestones. However, Avis spelled her name Seaba. She is buried in Pleasant Grove Cemetery in Sigourney.