[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wolford, Robert D. | 1928-03-19 | 1986-05-05 | |
Mother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Married | Husband | [Living], [Living] ( * + ... ) |