Sinton, Thomas
| Birth Name | Sinton, Thomas |
| Gender | male |
| Age at Death | 79 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732-10-14 | Moyallan, Down, Ireland | Birth of Sinton, Thomas | |
|
Event Note
Thomas Sinton was born in Greenmount, Rockmacreany,Armagh, Ireland according to http://www.bob-sinton.com/index.php |
||||
| Death | 1812-01-05 | Moyallan, Down, Ireland | Death of Sinton, Thomas | |
|
Event Note
Buried in the Friends Burial Ground, Moyallan, Co. Down, Ireland. From http://www.bob-sinton.com/index.php |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sinton, Jacob | about 1690 | 1772 | |
| Mother | Mackie, Sarah | about 1698 | ||
| Sinton, Thomas | 1732-10-14 | 1812-01-05 |
Families
Family of Sinton, Thomas and Christy, Margaret |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Christy, Margaret ( * 1737-10-15 + 1810 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sinton, Anne | 1758 | 1798 |
| Sinton, James | 1759 | 1761 |
| Sinton, Jacob | 1761-11-09 | 1837 |
| Sinton, James | 1762 | 1766 |
| Sinton, John | 1765 | 1829 |
| Sinton, Margaret | 1767 | 1825 |
| Sinton, Thomas | 1769 | 1802 |
| Sinton, James Christy | 1771 | 1827 |
| Sinton, Deborah | 1773 | 1834 |
| Sinton, Joseph | 1774 | 1836 |
| Sinton, Samuel | 1778 | 1845 |
Narrative
"Quaker" -Black Notebook from Dale Gorden Family