Cannon, Savannah B.
Birth Name | Cannon, Savannah B. 1a |
Gender | female |
Age at Death | 89 years, 5 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1950-11-11 | Georgia, USA | Death of Cannon, Savanna | |
|
||||
Birth | 1861-06-08 | Rabun, Georgia, USA | Birth of Cannon, Savannah | 1b |
|
||||
Residence | 1880 | Tiger, Rabun, Georgia, USA | 1c | |
|
||||
Burial | Clayton Baptist Church Cemetery, Rabun, Georgia, USA | Burial of Cannon, Savannah | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cannon, Horace Wiley | 1811-09-13 | 1892-02-16 | |
Mother | Hefner, Nancy | 1813-09-06 | 1896-11-05 | |
Sister | Cannon, Malissa | 1834-02-22 | 1894-05-11 | |
Brother | Cannon, Jabel V. | 1836 | 1862-09-14 | |
Sister | Cannon, Amanda | 1837-10-13 | 1916-09-07 | |
Sister | Cannon, Hannah C. | 1839-11-22 | 1916-12-17 | |
Brother | Cannon, Horace Porter | 1842 | 1864-08-29 | |
Sister | Cannon, Elizabeth M. | 1844 | ||
Brother | Cannon, Henry K. | 1846-03-06 | 1906-05-28 | |
Brother | Cannon, Russell E. | 1848-05-23 | 1908-04-22 | |
Sister | Cannon, Susan R. | 1850-04-03 | 1931-12-10 | |
Brother | Cannon, James Alvin | 1852 | 1939-03-24 | |
Brother | Cannon, John Calvin | 1853-01-22 | 1929-10-22 | |
Sister | Cannon, Eliza W. | 1854 | 1934-03-03 | |
Brother | Cannon, Hiram Raleigh | 1857-07-15 | 1936-08-06 | |
Sister | Cannon, Ada A. | 1859-05-08 | 1882-10-31 | |
Cannon, Savannah B. | 1861-06-08 | 1950-11-11 |
Families
Family of Bleckley, James E. and Cannon, Savannah B. |
||||||||||||||||
Married | Husband | Bleckley, James E. ( * + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1880 United States Federal Census
-
- Page: Year: 1880; Census Place: Tiger, Rabun, Georgia; Roll: 162; Family History Film: 1254162; Page: 86D; Enumeration District: 173; Image: 0787.
-
General:
http://trees.ancestry.com/rd?f=sse&db=1880usfedcen&h=8101086&ti=0&indiv=try&gss=pt
-
Source text:
Birth date: abt 1863Birth place: GeorgiaResidence date: 1880Residence place: Tiger, Rabun, Georgia, United States
-
- Page: Year: 1880; Census Place: Tiger, Rabun, Georgia; Roll: 162; Family History Film: 1254162; Page: 86D; Enumeration District: 173; Image: 0787.
-
General:
http://trees.ancestry.com/rd?f=sse&db=1880usfedcen&h=8101086&ti=0&indiv=try&gss=pt
-
Source text:
Birth date: abt 1863Birth place: GeorgiaResidence date: 1880Residence place: Tiger, Rabun, Georgia, United States
-
- Page: Year: 1880; Census Place: Tiger, Rabun, Georgia; Roll: 162; Family History Film: 1254162; Page: 86D; Enumeration District: 173; Image: 0787.
-
General:
http://trees.ancestry.com/rd?f=sse&db=1880usfedcen&h=8101086&ti=0&indiv=try&gss=pt
-
Source text:
Birth date: abt 1863Birth place: GeorgiaResidence date: 1880Residence place: Tiger, Rabun, Georgia, United States
-