Gorden, Harriet
Birth Name | Gorden, Harriet |
Call Name | Hattie |
Gender | female |
Age at Death | 67 years, 1 month, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860-11-16 | Indiana, USA | Birth of Gorden, Harriet | |
|
||||
Death | 1928-01-02 | Death of Gorden, Harriet | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gorden, Galatia | 1837-04-03 | 1923-08-31 | |
Mother | Kope, Mary Ann | 1843-10-03 | 1882-09-21 | |
Gorden, Harriet | 1860-11-16 | 1928-01-02 | ||
Sister | Gorden, Theodosa | 1863-04-08 | 1947-06-05 |
Families
Family of Butler, George and Gorden, Harriet |
||
Married | Husband | Butler, George ( * + ... ) |
Pedigree
-
Gorden, Galatia
-
Kope, Mary Ann
- Gorden, Harriet
- Gorden, Theodosa
-
Kope, Mary Ann