Newell, George M
| Birth Name | Newell, George M |
| Gender | male |
| Age at Death | 63 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1909 | Georgia, USA | ||
|
|
||||
| Birth | 1845-10-00 | Delaware, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Newell, Alfred | 1810-03-00 | 1904-03-07 | |
| Mother | , Roseanna | 1818-11-18 | 1896-05-31 | |
| Brother | Newell, John Robert | 1841 | ||
| Brother | Newell, Benjamin P. | 1843-10-00 | 1927-09-15 | |
| Newell, George M | 1845-10-00 | 1909 | ||
| Brother | Newell, William L. | 1850-08-21 | 1918-11-23 |
Pedigree
-
Newell, Alfred
-
, Roseanna
- Newell, John Robert
- Newell, Benjamin P.
- Newell, George M
- Newell, William L.
-
, Roseanna