[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cassidy, Raymond R. | 1915-09-29 | 1982-03-11 | |
Mother | Ankney, Helen E. | 1915-01-02 | 1960 | |
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Married | Husband | [Living], [Living] ( * + ... ) |
Pedigree
-
Cassidy, Raymond R.
-
Ankney, Helen E.
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Ankney, Helen E.