Mahon, Phebe
| Birth Name | Mahon, Phebe |
| Gender | female |
| Age at Death | about 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1805 | South Carolina, USA | Birth of Mahon, Phebe | |
|
Event Note
The entry of her son, David Batson, in the 1900 Federal Census say she and her husband David were born in Virginia. |
||||
| Death | between 1860 and 1870 | Death of Mahon, Phebe | ||
|
Event Note
Does not appear on the 1870 Alabama State Census. ~Robert Bradley |
||||
Families
Family of Batson, William and Mahon, Phebe |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Batson, William ( * about 1793 + between 1860 and 1870 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Batson, Nathan | 1822 | |
| Batson, William | 1824-09-13 | 1877-09-06 |
| Batson, George Washington | 1827-02-08 | 1904-12-19 |
| Batson, Phebe | about 1830 | |
| Batson, Elizabeth | about 1834 | |
| Batson, Arena or Irena | about 1836 | |
| Batson, Zilpha or Zilphy | about 1838 | |
| Batson, Benjamin Franklin | about 1840 | 1862 |
| Batson, David Sr. | 1845-12-30 | 1910-10-30 |
Narrative
Phebe's maiden name may have been Mayhorn, according to Jayne Sue Batson Dodson, 1987, Montgomory, Alabama. ~Robert Bradley