, Roberta
| Birth Name | Roberta |
| Call Name | Bertie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-03-00 | Maryland, USA | Birth of , Roberta | |
|
|
||||
Families
Family of Wolford, James J. and , Roberta |
||||||||||||||||||||
| Married | Husband | Wolford, James J. ( * 1862-12-21 + 1943 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wolford, Dick | ||
| [Living], [Living] | ||
| Wolford, Edna | 1890-03-00 | |
| Wolford, Charlotta | 1892-04-00 | |
| Wolford, Robert V. | 1899-11-00 |
Narrative
According to the 1900 US Federal Census, both of Roberta's parents were born in Pennsylvania as well.