Family of Newell, William L. and Teal, Frances E.
Families
| Married | Husband | Newell, William L. ( * 1850-08-21 + 1918-11-23 ) | |||||||||||||||||||||
| Married | Wife | Teal, Frances E. ( * 1852-10-00 + 1913 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Newell, Herschell | ||
| Newell, John Oliver | 1879-05-08 | 1917-09-24 |
| Newell, Lovett Leonard | 1881-09-20 | 1931-07-07 |
| Newell, Carl Vernon | 1888-08-17 | |
| Newell, Robert E. | 1891-03-00 | 1931-07-07 |
| Newell, Eula O. | 1894-05-27 |
Source References
-
Ancestry.com: 1900 United States Federal Census
-
- Page: Year: 1900; Census Place: Fairplay, Carroll, Georgia; Roll: T623_184; Page: 17A; Enumeration District: 8.
-
General:
http://trees.ancestry.com/rd?f=sse&db=1900usfedcen&h=8363132&ti=0&indiv=try&gss=pt
-
Source text:
Birth date: Aug 1852Birth place: GeorgiaMarriage date: 1878Marriage place: Residence date: 1900Residence place: Fairplay, Carroll, Georgia
-